14-10 continued
 
Category Ratio of Total
Assets to Industrial
Output Value
(%)
Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
 
by Sector
    Mining 27.59 32.24 32.45 56.66 2.55 21.37 99.37
        Mining and Washing of Coal 18.01 24.75 24.95 62.64 2.05 14.67 99.18
        Extraction of Petroleum and Natural Gas 54.66 65.50 65.49 47.85 3.73 68.42 100.02
        Mining of Ferrous Metal Ores 27.84 25.16 25.45 45.03 2.72 19.39 98.86
        Mining of Non-ferrous Metal Ores 23.70 15.76 15.81 45.50 4.11 16.52 99.64
        Mining and Processing of Nonmetal Ores 26.38 13.10 13.30 47.78 4.03 9.38 98.49
        Mining support activities 44.25 13.40 13.32 35.83 5.73 10.10 100.60
        Mining of Other Ores 15.42 9.36 9.36 42.88 2.12 9.44 100.00
    Manufacturing 20.08 10.25 10.41 54.32 3.60 7.15 98.40
        Processing of Food from Agricultural Products 22.36 8.74 8.82 50.27 4.52 6.68 99.06
        Manufacture of Foods 22.02 11.95 12.09 45.24 3.63 8.94 98.83
        Manufacture of Wine, Beverages and Refined Tea 26.78 19.37 18.33 43.76 3.45 10.80 105.70
        Manufacture of Tobacco 67.21 63.23 63.35 32.77 1.95 20.18 99.81
        Manufacture of  Textile 23.58 9.85 9.82 48.62 5.13 7.00 100.28
        Manufacture of Textile Clothing and Apparel 24.23 9.87 10.05 47.39 4.66 7.08 98.19
        Manufacture of Leather, Fur,  Feather and Footware 29.87 10.20 10.43 47.61 5.25 6.70 97.77
        Processing of Timbers, Manufacture of Wood, 37.03 10.33 10.56 40.61 7.82 8.08 97.77
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 28.36 11.18 11.34 43.99 4.56 7.91 98.57
        Manufacture of Paper and Paper Products 11.70 8.74 8.98 58.85 2.86 6.19 97.27
        Printing, Reproduction of Recording Media 28.89 12.14 12.33 43.58 4.99 8.86 98.43
        Manufacture of Cultural, Educational,Crafts, Sports  28.58 10.58 10.74 44.81 5.06 7.14 98.50
        and Entertainment Supplies
        Processing of Petroleum, Coking,  26.70 10.20 10.37 68.41 4.87 2.92 98.36
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  20.65 10.56 10.75 54.30 4.00 8.34 98.15
        Chemical Products
        Manufacture of Medicines 22.75 15.85 16.31 40.94 2.75 13.45 97.17
        Manufacture of Chemical Fiber 9.72 6.62 7.21 61.33 2.45 4.77 91.81
        Manufacture of Rubber and Plastic 19.04 9.11 9.25 55.56 3.87 7.24 98.56
        Manufacture of Non-metallic Mineral Products 24.36 13.45 13.80 48.10 4.08 9.95 97.47
        Manufacture and Processing of Ferrous Metals 10.55 5.55 5.64 67.09 3.28 3.29 98.38
        Manufacture & Processing of Non-ferrous Metals 15.87 9.56 9.70 54.72 3.04 7.21 98.56
        Manufacture of Metal Products 22.52 10.03 10.29 52.71 3.97 7.31 97.46
        Manufacture of General Purpose Machinery 22.00 11.72 12.03 50.29 3.14 8.99 97.37
        Manufacture of Special Purpose Machinery 20.97 11.32 11.63 52.94 2.86 8.63 97.40
        Manufacture of Automotive 13.04 8.70 8.82 62.70 2.30 6.06 98.65
        Manufacture Railways, Shipbuilding, Aerospace and  9.91 9.25 9.44 71.36 1.69 7.04 97.96
        Other Transportation Equipment 
        Manufacture of Electrical Machinery & Equipment 18.04 9.84 10.03 54.13 2.80 7.11 98.06
        Manufacture of Computer,Communication and  18.53 7.50 7.59 52.48 3.90 5.57 98.80
        Other Electronic Equipment 
        Manufacture of Measuring Instrument 25.61 11.91 12.05 42.18 3.13 9.17 98.79
        Manufacture of Others 30.48 10.56 11.02 48.08 5.14 7.89 95.81
        Comprehensive Utilization of Disposal Resources  38.43 14.80 15.14 40.39 5.54 10.17 97.75
        Repair of Metal Products, Machinery and Equipment   17.20 11.01 11.19 43.62 4.24 9.45 98.45
    Production and Supply of Electric,Gas and Water 6.30 4.98 5.01 68.33 4.95 2.04 99.41
        Production and Supply of Electric 6.25 4.54 4.57 70.16 5.70 1.69 99.35
        Power and Heat Power
        Production and Supply of Gas 12.03 14.73 14.64 48.68 2.48 10.67 100.65
        Production and Supply of Water 2.41 7.72 7.68 54.65 0.82 2.69 100.43